<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.trainingnews.co.uk/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>UK Training News - Training firms, resources, news, articles &#38; discussion. UK Training Business</title>
				<link>Listings - Risk Management</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.trainingnews.co.uk</copyright>
				<generator>N/A</generator>
				<webMaster>http://www.trainingnews.co.uk</webMaster>
				<lastBuildDate>info@trainingnews.co.uk</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Eukleia Training Ltd</title>
					  <link>http://www.trainingnews.co.uk/listings/647/1/Eukleia-Training-Ltd.html</link>
					  <description>Eukleia delivers a range of compliance based training courses to businesses.</description>
					  <author>nospam@nospam.com (Eukleia Training)</author>
					  <pubDate>Tue, 29 Apr 2008 00:00:23 +0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Secssol Training - Corporate Training Services - Conflict Management to Environmental</title>
					  <link>http://www.trainingnews.co.uk/listings/635/1/Secssol-Training---Corporate-Training-Services---Conflict-Management-to-Environmental.html</link>
					  <description>Secssol training are able to provide qualified and experienced trainers to deliver&#160;courses that will assist in the safe day to day activities associated with working with other people.</description>
					  <author>nospam@nospam.com (Secssol Training)</author>
					  <pubDate>Mon, 21 Apr 2008 00:00:23 +0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Driver Training Courses - Company Car, 4x4 &#38; Van Training Specialists</title>
					  <link>http://www.trainingnews.co.uk/listings/621/1/Driver-Training-Courses---Company-Car-4x4--Van-Training-Specialists.html</link>
					  <description>Driver Training Courses provide advanced and defensive driver training to company car, van and 4x4 drivers. DSA, SAFED and LANTRA specialists.</description>
					  <author>nospam@nospam.com (Driver Training Courses)</author>
					  <pubDate>Wed, 26 Mar 2008 00:00:23 +0300</pubDate>
					 
					</item>

				

					<item>
					  <title>UK training courses, UK media training and UK financial training courses</title>
					  <link>http://www.trainingnews.co.uk/listings/539/1/UK-training-courses-UK-media-training-and-UK-financial-training-courses.html</link>
					  <description>UK training courses including media training, media coaching, media consultancy, financial media. Bladonmore Training delivers training and coaching courses to improve communication skills with key financial audiences, such as fund managers, analysts and the financial media.</description>
					  <author>nospam@nospam.com (Bladonmore )</author>
					  <pubDate>Tue, 05 Feb 2008 00:00:23 +0300</pubDate>
					 
					</item>

				

					<item>
					  <title>Interest Rate Risk Management</title>
					  <link>http://www.trainingnews.co.uk/listings/316/1/Interest-Rate-Risk-Management.html</link>
					  <description>
Learn how to identify, measure and manage interest rate risk Enhance your product knowledge of interest rate derivatives and learn how to use them in practice </description>
					  <author>nospam@nospam.com (IFF )</author>
					  <pubDate>Mon, 21 Jan 2008 00:00:23 +0300</pubDate>
					 
					</item>

				

					<item>
					  <title>Fleet management, accident management and risk management</title>
					  <link>http://www.trainingnews.co.uk/listings/523/1/Fleet-management-accident-management-and-risk-management.html</link>
					  <description>Alphabet is a multi-marque fleet funding company, part of the BMW Group. In the same way that the BMW brand is synonymous with quality, Alphabet's attention to detail, customer focus and service delivery is paramount.</description>
					  <author>nospam@nospam.com (Alphabet (GB) Limited)</author>
					  <pubDate>Thu, 17 Jan 2008 00:00:23 +0300</pubDate>
					 
					</item>

				

					<item>
					  <title>Value-at-Risk</title>
					  <link>http://www.trainingnews.co.uk/listings/384/1/Value-at-Risk.html</link>
					  <description>Evaluating different models for effective VaR calculation and practical problem solving. Assessing the latest improvements to VaR calculations to help develop your knowledge and skills </description>
					  <author>nospam@nospam.com (IFF )</author>
					  <pubDate>Mon, 17 Dec 2007 00:00:23 +0300</pubDate>
					 
					</item>

				

					<item>
					  <title>Strategic change, project management and risk management</title>
					  <link>http://www.trainingnews.co.uk/listings/483/1/Strategic-change-project-management-and-risk-management.html</link>
					  <description>Project Management as a discipline has changed. It is no longer the preserve of the engineering and IT departments but has become a core competency for all managers across all business operations. All managers now need to know how to manage projects effectively and efficiently.</description>
					  <author>nospam@nospam.com (Project Leaders International)</author>
					  <pubDate>Tue, 20 Nov 2007 00:00:23 +0300</pubDate>
					 
					</item>

				

					<item>
					  <title>Treasury Risk Management</title>
					  <link>http://www.trainingnews.co.uk/listings/379/1/Treasury-Risk-Management.html</link>
					  <description>
Understand the links between the equity, commodity interest rate and currency risks. Gain robust measurement and management techniques to increase cashflow while minimising risk </description>
					  <author>nospam@nospam.com (IFF )</author>
					  <pubDate>Thu, 15 Nov 2007 00:00:23 +0300</pubDate>
					 
					</item>

				

					<item>
					  <title>School of Risk Management</title>
					  <link>http://www.trainingnews.co.uk/listings/367/1/School-of-Risk-Management.html</link>
					  <description>
TYPES OF RISK AND THEIR IMPORTANCE : Price sensitivities - Internal performance measures - Importance of regulation; MARKET RISK : Factor Sensitivity Analysis - Some elementary statistics </description>
					  <author>nospam@nospam.com (IFF )</author>
					  <pubDate>Mon, 05 Nov 2007 00:00:23 +0300</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			